Q2 capital deployment plan
Allocation review across active funds. Targets adjusted upward following Q1 outperformance. Family vote pending.
Acquiring and operating property as a foundation of durable, generational wealth.
| Asset | Status | Acquired | Valuation | Cap Rate |
|---|---|---|---|---|
| Northshore Holdings — Lot 14 | Operating | Q2 2024 | $612,400 | 7.4% |
| Riverbend Plaza | Operating | Q4 2023 | $1,180,000 | 6.9% |
| Cypress Grove Duplex A | Operating | Q1 2024 | $298,500 | 8.1% |
| Cypress Grove Duplex B | Operating | Q1 2024 | $303,250 | 8.0% |
| Magnolia Industrial 3 | Operating | Q3 2023 | $842,000 | 7.2% |
| Bayou St. John 12-Unit | Stabilizing | Q1 2025 | $1,940,000 | 6.6% |
| Lakeshore Triplex | Operating | Q2 2024 | $455,000 | 7.8% |
| Crescent Avenue Office | Operating | Q4 2024 | $725,500 | 7.1% |
| Carrollton Acquisitions LLC | Operating | Q3 2024 | $1,025,000 | 6.8% |
| Esplanade Mixed-Use | Stabilizing | Q4 2024 | $1,675,200 | 6.5% |
| Gulfport Single-Family 7 | Operating | Q1 2024 | $214,800 | 8.4% |
| Pontchartrain Land Trust | Hold | Q2 2023 | $1,840,000 | — |
| Target | Stage | Owner | Next Step | Last Update |
|---|---|---|---|---|
| Highland Park Acquisition | LOI Submitted | BQ | Counter review | 3d ago |
| Audubon 8-Unit Roll-up | Diligence | CQ | Inspection scheduled | 1d ago |
| Mid-City Off-Market Lead | Sourcing | BQ | Owner outreach | 5d ago |
| Marigny Mixed-Use | Underwriting | TQ | Model v3 | 2d ago |
| Treme Triplex Bundle | LOI Drafting | BQ | Send LOI | 1d ago |
| Slidell Industrial 2 | Closing | CQ | Wire instructions | Today |
| French Quarter Walk-up | Diligence | BQ | Title review | 4d ago |
Allocation review across active funds. Targets adjusted upward following Q1 outperformance. Family vote pending.
Rate environment opens optionality on Northshore, Magnolia, and Carrollton portfolios. Modeled scenarios in shared drive.
Vendor RFP closed Friday. Three finalists. Recommendation memo by month-end.
Coastal exposure pricing up 11%. Mitigation strategy via captive structure under review.
Sign in to access this desk.
Sign in with your team credentials.