Structured clinical skills curricula, AI integration lessons, and procedure-based learning platforms designed for medical students, residents, and practicing clinicians.
| Module | Category | Level | Enrolled | Avg Score | Status |
|---|---|---|---|---|---|
| Introduction to Clinical AI — Foundations | AI Integration | MS1–MS2 | 28 | 84.2 | Active |
| Procedural Skills Framework — Principles | Clinical Skills | MS3–MS4 | 22 | 79.5 | Active |
| Lumbar Puncture — Step-by-Step Simulation | Procedures | MS4 / PGY1 | 18 | 77.8 | Active |
| Research Methods for Clinicians | Research Education | All levels | 31 | 82.4 | Active |
| AI Prompt Engineering for Clinical Use | AI Integration | Resident+ | 16 | 88.1 | Active |
| Spine Imaging Interpretation — Fundamentals | Radiology | MS3 / PGY1–2 | 14 | 75.3 | Active |
| Clinical Documentation Efficiency | Documentation | PGY1–3 | 24 | 86.7 | Active |
| Ultrasound Fundamentals — POCUS | Procedures | MS4 / PGY1 | 19 | 80.2 | Updating |
| Direct Primary Care — Business Model | Practice/Business | PGY2+ / Attending | 11 | 90.4 | Active |
| Statistical Analysis for Medical Research | Research Education | MS3+ | 17 | 78.9 | Active |
| AI in Radiology — Segmentation and Analysis | AI Integration | Resident+ | 9 | 83.5 | Beta |
| Physician Leadership and Practice Ownership | Leadership | PGY3+ / Attending | 8 | 91.2 | Beta |
| Learner ID | Level | Modules Completed | Avg Score | Procedures Logged | Status |
|---|---|---|---|---|---|
| CWA-2025-001 | PGY2 | 7 / 9 assigned | 83.4 | 124 | On Track |
| CWA-2025-004 | MS4 | 4 / 5 assigned | 78.2 | 41 | On Track |
| CWA-2025-007 | PGY1 | 3 / 8 assigned | 74.5 | 67 | Behind |
| CWA-2025-009 | PGY3 | 9 / 9 assigned | 91.7 | 208 | Advanced |
| CWA-2025-012 | MS3 | 2 / 4 assigned | 80.1 | 18 | On Track |
AI Prompt Engineering for Clinical Use is the highest-rated module this cycle (avg 88.1). Expanding content to include RAG-based retrieval workflows and system prompt design for clinical contexts. v2.0 target Q3 2025.
Ultrasound module currently being updated with new procedural video library. 14 new case videos recorded. Integration with skill dashboard scoring expected in updated v3.0. Returning to active status Q2 2025.
Research Methods for Clinicians now the most-enrolled module at 31 learners. Updated with AI-assisted literature search and systematic review workflows. Companion IRB template library added to research database.
New module on AI segmentation and quantitative radiology analysis launched in beta. Covers ITK-SNAP, 3D Slicer, and custom Python pipelines for DICOM analysis. 9 early-access learners enrolled.