Structured collaborative research with data pipelines, IRB templates, and publication tracking workflows. Built to accelerate medical student and clinician research from concept to publication.
| Project | PI | Category | IRB Status | Stage | Target Journal |
|---|---|---|---|---|---|
| Kinematic Analysis of Lumbar Procedure Skill | CQ, MD | Skill Quantification | Approved | Data Collection | Spine |
| AI-Assisted SOAP Note Quality — Attending Survey | CQ, MD | AI in Medicine | Approved | Analysis | JGME |
| Paraspinal Muscle Morphology and Outcomes Post-Fusion | CQ, MD · MV, MD | Spine / Imaging | Approved | Manuscript Prep | J Neurosurg Spine |
| Awake Brain Surgery Patient Experience — Qualitative | CQ, MD · SA, MD | Neurosurgery / EdRes | Approved | Under Review | Neurosurgery |
| DICOM Segmentation Accuracy: AI vs. Manual | CQ, MD | Medical Imaging / AI | Pending | Protocol Design | Radiology |
| Direct Primary Care Patient Satisfaction Registry | TL, MD | Practice Models | Approved | Data Collection | Ann Fam Med |
| Medical Student Research Mentorship Outcomes | CQ, MD · JR, DO | Medical Education | Approved | Data Collection | Acad Med |
| VBQ Score as Predictor of Fusion Outcomes | CQ, MD · MV, MD | Spine / Radiology | Approved | Published | J Neurosurg Spine |
| Title (Abbreviated) | Status | Journal | Submitted | Lead Author |
|---|---|---|---|---|
| VBQ Score and Fusion Outcomes — Retrospective Series | Published | J Neurosurg Spine | Jan 2025 | CQ, MD |
| Awake Craniotomy Patient Experience | Under Review | Neurosurgery | Feb 2025 | CQ, MD |
| Kinematic Scoring for LP Skill Assessment | Under Review | JGME | Mar 2025 | CQ, MD |
| AI SOAP Note Quality — Attending Survey Study | Manuscript Prep | Fam Med | — | CQ, MD |
| Paraspinal Morphology Post Lumbar Fusion | Manuscript Prep | J Neurosurg Spine | — | CQ, MD |
Research database migrated to new REDCap instance with improved longitudinal data linking. All active studies transitioned. New member onboarding guide updated. Contact CQ for access credentials.
Full IRB application submitted for DICOM segmentation accuracy study. Exempt status requested. Anticipate 6–8 week review window. Data collection to begin Q3 2025 pending approval.
Manuscript submitted Feb 2025 after two rounds of internal revision. Reviewer comments expected Q2 2025. Co-authors please hold any significant edits until reviewer feedback received.
Prospective cohort study on research mentorship outcomes now enrolling medical students at partner institutions. Students interested in enrolling should contact their institution's site coordinator.