Quantitative tracking of procedural performance, clinical reasoning scores, and skill progression benchmarks across training cohorts and career stages.
| Skill / Procedure | Avg Score | Benchmark (PGY2) | Trend | Attempts Logged | Proficiency Level |
|---|---|---|---|---|---|
| Lumbar Puncture | 78.4 | 75.0 | ↑ +3.2 | 42 | Competent |
| Central Line Placement | 72.1 | 74.0 | → stable | 28 | Developing |
| Ultrasound-Guided Vascular Access | 83.7 | 78.0 | ↑ +5.4 | 67 | Proficient |
| Paracentesis | 88.2 | 82.0 | ↑ +2.1 | 31 | Proficient |
| Arthrocentesis (Knee) | 91.5 | 85.0 | ↑ +1.8 | 54 | Advanced |
| Laceration Repair — Complex | 76.3 | 77.0 | ↓ -0.9 | 39 | Developing |
| Endotracheal Intubation | 69.8 | 72.0 | ↑ +4.7 | 22 | Developing |
| FAST Exam Interpretation | 84.0 | 80.0 | ↑ +6.1 | 88 | Proficient |
| Domain | Score (100) | Cohort Avg | Percentile | Last Assessment |
|---|---|---|---|---|
| Diagnostic Reasoning — Undifferentiated Presentations | 81.4 | 74.2 | 72nd | Mar 2025 |
| Evidence-Based Decision Making | 88.0 | 79.5 | 84th | Mar 2025 |
| Management Planning — Chronic Disease | 84.7 | 81.0 | 61st | Feb 2025 |
| Procedural Decision Thresholds | 79.2 | 76.8 | 54th | Feb 2025 |
| Systems-Based Practice | 77.5 | 73.1 | 66th | Jan 2025 |
Integration of 3D motion capture data into procedural scoring pipeline now live for central line placement. Scores incorporate joint trajectory metrics, not just global assessments. Expanding to intubation Q3 2025.
Benchmark values updated with Q1 2025 cohort data (n=94). PGY-2 proficiency thresholds adjusted upward for ultrasound-guided procedures based on expanded dataset. All member scores recalculated.
Manuscript on kinematic-based procedural scoring submitted to JGME. Presents validity evidence for dashboard scoring methodology across 5 procedural categories. Review expected Q2 2025.
Members can now view their skill progression as longitudinal curves with annotated milestones (first competent rating, plateau detection, regression flags). Export to PDF available.